BMD CPO Closing Price – 08 April 2026
| BMD CPO Futures Closing Prices | ||||||||
| 08-Apr-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Apr-26 | 4518 | 4691 | (173) | 4563 | 4572 | 4505 | 88 | 2,364 |
| May-26 | 4557 | 4730 | (173) | 4770 | 4770 | 4537 | 7,549 | 20,859 |
| Jun-26 | 4586 | 4765 | (179) | 4799 | 4807 | 4570 | 37,435 | 63,760 |
| Jul-26 | 4593 | 4774 | (181) | 4807 | 4809 | 4577 | 16,390 | 42,439 |
| Aug-26 | 4577 | 4757 | (180) | 4791 | 4793 | 4560 | 12,310 | 28,614 |
| Sep-26 | 4551 | 4729 | (178) | 4770 | 4772 | 4536 | 11,138 | 29,377 |
| Oct-26 | 4521 | 4694 | (173) | 4732 | 4732 | 4507 | 4,347 | 13,131 |
| Nov-26 | 4499 | 4662 | (163) | 4694 | 4694 | 4483 | 5,235 | 15,566 |
| Dec-26 | 4483 | 4638 | (155) | 4649 | 4650 | 4465 | 3,529 | 13,846 |
| Jan-27 | 4465 | 4617 | (152) | 4650 | 4650 | 4450 | 2,791 | 7,221 |
| Feb-27 | 4441 | 4593 | (152) | 4472 | 4484 | 4434 | 1,329 | 5,372 |
| Mar-27 | 4423 | 4572 | (149) | 4455 | 4473 | 4418 | 1,171 | 6,152 |
| May-27 | 4406 | 4541 | (135) | 4463 | 4463 | 4400 | 792 | 3,414 |
| Jul-27 | 4366 | 4490 | (124) | 4374 | 4421 | 4358 | 650 | 1,768 |
| Sep-27 | 4355 | 4479 | (124) | 4395 | 4403 | 4341 | 397 | 714 |
| Nov-27 | 4351 | 4475 | (124) | 4388 | 4399 | 4349 | 319 | 248 |
| Jan-28 | 4309 | 4433 | (124) | 4 | 12 | |||
| Mar-28 | 4309 | 4433 | (124) | |||||
| May-28 | 4309 | 4433 | (124) | |||||
| Jul-28 | 4309 | 4433 | (124) | |||||
| Sep-28 | 4309 | 4433 | (124) | |||||
| Nov-28 | 4309 | 4433 | (124) | |||||
| Jan-29 | 4309 | 4433 | (124) | |||||
| Mar-29 | 4309 | 4433 | (124) | |||||
| TOTAL | 105,474 | 254,857 | ||||||
