BMD CPO Closing Price – 18 June 2026
| BMD CPO Futures Closing Prices | ||||||||
| 18-Jun-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Jul-26 | 4510 | 4501 | 9 | 4474 | 4550 | 4470 | 2,315 | 16,985 |
| Aug-26 | 4544 | 4539 | 5 | 4499 | 4582 | 4498 | 18,223 | 61,004 |
| Sep-26 | 4573 | 4574 | (1) | 4533 | 4611 | 4532 | 36,515 | 61,803 |
| Oct-26 | 4603 | 4607 | (4) | 4565 | 4640 | 4565 | 8,937 | 25,517 |
| Nov-26 | 4628 | 4636 | (8) | 4609 | 4667 | 4599 | 7,730 | 22,210 |
| Dec-26 | 4658 | 4660 | (2) | 4630 | 4694 | 4624 | 4,294 | 19,941 |
| Jan-27 | 4683 | 4682 | 1 | 4647 | 4715 | 4647 | 4,979 | 23,194 |
| Feb-27 | 4693 | 4686 | 7 | 4650 | 4730 | 4650 | 1,808 | 10,883 |
| Mar-27 | 4686 | 4678 | 8 | 4651 | 4725 | 4651 | 2,842 | 13,245 |
| Apr-27 | 4668 | 4660 | 8 | 4632 | 4703 | 4631 | 2,274 | 8,760 |
| May-27 | 4646 | 4638 | 8 | 4605 | 4675 | 4605 | 959 | 9,511 |
| Jun-27 | 4622 | 4614 | 8 | 4608 | 4650 | 4608 | 190 | 43 |
| Jul-27 | 4598 | 4589 | 9 | 4598 | 4631 | 4588 | 167 | 5,430 |
| Sep-27 | 4557 | 4548 | 9 | 4587 | 4587 | 4562 | 17 | 3,793 |
| Nov-27 | 4556 | 4547 | 9 | 4550 | 4577 | 4550 | 11 | 2,597 |
| Jan-28 | 4547 | 4538 | 9 | 18 | ||||
| Mar-28 | 4547 | 4538 | 9 | |||||
| May-28 | 4547 | 4538 | 9 | |||||
| Jul-28 | 4547 | 4538 | 9 | |||||
| Sep-28 | 4547 | 4538 | 9 | |||||
| Nov-28 | 4547 | 4538 | 9 | |||||
| Jan-29 | 4547 | 4538 | 9 | |||||
| Mar-29 | 4547 | 4538 | 9 | |||||
| May-29 | 4547 | 4538 | 9 | |||||
| TOTAL | 91,261 | 284,934 | ||||||
