Indonesia Palm Oil Export Duty – June 2021

Indonesia Palm Oil Export Duty June 2021 as of Peraturan Menteri Perdagangan No. 34 Tahun 2021

http://jdih.kemendag.go.id/peraturan/download/2119/2

Reference Price = $1223.90/MT 
Product Jun-21
Levy (USD/MT)
 Duty (USD/MT)  TOTAL
FFB 198 198
PK 25 178 203
PKE 25 15 40
Tandang Kosong Sawit 15 25 40
Palm Shell 7 28 35
Crude Palm Oil 255 183 438
Crude Palm Kernel Oil 255 225 480
Crude Palm Olein 255 101 356
Crude Palm Stearin 255 97 352
Crude Palm Kernel Olein 255 127 382
Crude Palm Kernel Stearin 255 127 382
Palm Fatty Acid Distillate 212.5 95 307.5
Palm Kernel Fatty Acid Distillate 212.5 95 307.5
Split Fatty Acid (CPO, PKO, etc) 202.5 185 387.5
SPFAD 202.5 127 329.5
SPKFAD 202.5 242 444.5
RBD Palm Olein 202.5 100 302.5
RBD Palm Oil 192.5 81 273.5
RBD Palm Stearin 192.5 78 270.5
RBD Palm Kernel Oil 192.5 110 302.5
RBD Palm Kernel Olein 192.5 97 289.5
RBD Palm Kernel Stearin 192.5 138 330.5
RBD Palm Olein ≤ 25kg 187.5 37 224.5
Biodiesel 192.5 36 228.5

 

Leave a Comment