2021

INDONESIA PALM OIL STATISTICS DATA – 2021

* ‘000 Ton

No Description 2021 TOTAL
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
1 Opening Stock 4,867 4,378 4,131 3,391 3,269 3,067 4,290 4,549 3,433 3,649 3,404 3,888 4,867
2 Production 3,760 3,385 4,027 4,103 4,357 4,912 4,444 4,623 4,578 4,417 4,383 4,368 51,357
CPO 3,421 3,079 3,712 3,742 3,966 4,482 4,056 4,218 4,176 4,040 4,013 3,983 46,888
CPKO 334 301 308 355 388 426 385 400 397 372 365 380 4,411
Import 5 5 7 6 3 4 3 5 5 5 5 5 58
3 Exports 2,861 2,070 3,232 2,636 2,952 2,026 2,742 4,274 2,886 3,213 2,321 3,020 34,233
CPO 333 146 379 296 179 47 151 541 158 147 58 300 2,735
Processed CPO 2,098 1,472 2,394 1,885 2,317 1,562 2,110 3,156 2,210 2,508 1,739 2,250 25,701
Lauric (PKO  & Processed PKO) 138 100 112 90 119 66 103 190 151 187 117 115 1,488
Biodiesel 1 9 9 10 7 32 48 11 13 7 15 162
Oleochemical 292 352 338 356 327 343 346 340 357 358 399 340 4,148
4 Domestic Consumption 1,389 1,562 1,535 1,589 1,608 1,662 1,444 1,465 1,475 1,449 1,578 1,666 18,422
Food Products 763 795 806 819 842 803 708 718 672 656 667 705 8,954
Oleochemical 178 174 168 162 176 182 180 178 181 178 189 180 2,126
Biodiesel 448 593 561 608 590 677 556 569 622 615 722 781 7,342
5 Stock adjustment
6 Ending Stock 4,378 4,131 3,391 3,269 3,067 4,290 4,549 3,433 3,649 3,404 3,888 3,570 3,570

Source : ESDM, Kementan, Kemenperin, BPS, GAPKI, APROBI, GIMNI, APOLIN, AIMMI, BPDKS

Value in ‘000 ton