Blog

  • Protected: Rotterdam Vegetable Oil Prices – 09 October 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 09 October 2026

    BMD CPO Futures Closing Prices
    09-Oct-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Oct-26 4362 4448 (86) 4563 4564 4431 690 3,189
    Nov-26 4465 4551 (86) 4542 4646 4458 8,621 19,086
    Dec-26 4592 4661 (69) 4657 4756 4580 44,709 77,578
    Jan-27 4709 4767 (58) 4770 4856 4698 26,472 43,254
    Feb-27 4810 4854 (44) 4848 4939 4802 12,714 25,671
    Mar-27 4902 4925 (23) 4925 5010 4895 12,133 33,206
    Apr-27 4982 4985 (3) 4984 5069 4975 9,839 25,078
    May-27 5035 5027 8 5042 5110 5018 12,567 37,154
    Jun-27 5054 5039 15 5032 5119 5032 5,368 15,110
    Jul-27 5036 5021 15 5024 5102 5024 4,075 17,933
    Aug-27 5000 4985 15 5001 5068 4994 2,079 7,324
    Sep-27 4967 4944 23 4942 5024 4942 3,867 16,913
    Nov-27 4877 4875 2 4870 4931 4870 1,754 10,039
    Jan-28 4807 4815 (8) 4814 4857 4800 222 1,442
    Mar-28 4766 4785 (19) 4817 4817 4770 90 832
    May-28 4738 4757 (19)       7 54
    Jul-28 4738 4757 (19)         1
    Sep-28 4738 4757 (19)          
    Nov-28 4738 4757 (19)          
    Jan-29 4738 4757 (19)          
    Mar-29 4738 4757 (19)          
    May-29 4738 4757 (19)          
    Jul-29 4738 4757 (19)          
    Sep-29 4738 4757 (19)          
    TOTAL 145,207 333,864
  • Protected: Rotterdam Vegetable Oil Prices – 08 October 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 08 October 2026

    BMD CPO Futures Closing Prices
    08-Oct-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Oct-26 4448 4310 138 4400 4465 4390 545 3,728
    Nov-26 4551 4413 138 4395 4565 4387 11,257 22,207
    Dec-26 4661 4524 137 4506 4684 4501 47,593 74,704
    Jan-27 4767 4636 131 4622 4794 4615 33,658 40,027
    Feb-27 4854 4739 115 4726 4886 4718 15,819 24,133
    Mar-27 4925 4834 91 4821 4969 4811 15,209 32,735
    Apr-27 4985 4910 75 4896 5036 4888 8,875 24,603
    May-27 5027 4965 62 4953 5083 4939 10,393 37,116
    Jun-27 5039 4989 50 4978 5098 4968 4,843 14,889
    Jul-27 5021 4983 38 4972 5084 4962 4,735 17,615
    Aug-27 4985 4956 29 4938 5047 4936 3,335 7,509
    Sep-27 4944 4916 28 4900 5004 4896 3,399 17,107
    Nov-27 4875 4847 28 4857 4930 4831 1,127 10,298
    Jan-28 4815 4789 26 4847 4873 4788 156 1,383
    Mar-28 4785 4759 26 4815 4852 4800 32 835
    May-28 4757 4731 26 4770 4770 4770 1 54
    Jul-28 4757 4731 26         1
    Sep-28 4757 4731 26          
    Nov-28 4757 4731 26          
    Jan-29 4757 4731 26          
    Mar-29 4757 4731 26          
    May-29 4757 4731 26          
    Jul-29 4757 4731 26          
    Sep-29 4757 4731 26          
    TOTAL 160,977 328,944
  • Protected: Tender PK KPB – 08 October 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKM KPB – 08 October 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKO KPB – 08 October 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 08 October 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 07 October 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 07 October 2026

    BMD CPO Futures Closing Prices
    07-Oct-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Oct-26 4310 4340 (30) 4320 4320 4310 115 3,831
    Nov-26 4413 4457 (44) 4449 4459 4398 6,330 25,205
    Dec-26 4524 4560 (36) 4554 4566 4507 23,904 73,622
    Jan-27 4636 4663 (27) 4660 4670 4621 13,110 39,236
    Feb-27 4739 4758 (19) 4757 4765 4725 5,371 23,646
    Mar-27 4834 4843 (9) 4840 4847 4819 5,661 33,320
    Apr-27 4910 4915 (5) 4909 4920 4895 2,983 24,321
    May-27 4965 4965 Unch 4964 4977 4949 4,352 36,601
    Jun-27 4989 4990 (1) 4987 5001 4970 2,301 15,021
    Jul-27 4983 4982 1 4975 4996 4963 2,732 17,182
    Aug-27 4956 4958 (2) 4952 4968 4938 1,881 7,894
    Sep-27 4916 4914 2 4912 4924 4897 1,456 16,922
    Nov-27 4847 4845 2 4828 4842 4815 390 10,300
    Jan-28 4789 4787 2 4768 4778 4768 17 1,381
    Mar-28 4759 4757 2 4760 4762 4758 9 838
    May-28 4731 4729 2         54
    Jul-28 4731 4729 2         1
    Sep-28 4731 4729 2          
    Nov-28 4731 4729 2          
    Jan-29 4731 4729 2          
    Mar-29 4731 4729 2          
    May-29 4731 4729 2          
    Jul-29 4731 4729 2          
    Sep-29 4731 4729 2          
    TOTAL 70,612 329,375