| BMD CPO Futures Closing Prices | ||||||||
| 30-Oct-25 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP | 
| Nov-25 | 4217 | 4212 | 5 | 4207 | 4257 | 4207 | 686 | 6,179 | 
| Dec-25 | 4240 | 4228 | 12 | 4221 | 4267 | 4218 | 5,813 | 34,059 | 
| Jan-26 | 4260 | 4252 | 8 | 4244 | 4290 | 4240 | 36,913 | 59,330 | 
| Feb-26 | 4275 | 4270 | 5 | 4263 | 4303 | 4258 | 10,882 | 31,288 | 
| Mar-26 | 4280 | 4275 | 5 | 4266 | 4309 | 4265 | 11,172 | 35,476 | 
| Apr-26 | 4272 | 4268 | 4 | 4258 | 4299 | 4256 | 4,835 | 25,796 | 
| May-26 | 4255 | 4254 | 1 | 4242 | 4281 | 4239 | 5,476 | 26,274 | 
| Jun-26 | 4230 | 4227 | 3 | 4223 | 4253 | 4216 | 1,969 | 12,392 | 
| Jul-26 | 4198 | 4193 | 5 | 4185 | 4226 | 4183 | 2,420 | 13,458 | 
| Aug-26 | 4173 | 4168 | 5 | 4164 | 4200 | 4158 | 857 | 6,700 | 
| Sep-26 | 4157 | 4148 | 9 | 4146 | 4182 | 4146 | 579 | 13,107 | 
| Oct-26 | 4155 | 4146 | 9 | 4154 | 4168 | 4138 | 62 | 185 | 
| Nov-26 | 4162 | 4153 | 9 | 4155 | 4168 | 4141 | 592 | 3,869 | 
| Jan-27 | 4162 | 4153 | 9 | 26 | ||||
| Mar-27 | 4162 | 4153 | 9 | 4 | ||||
| May-27 | 4162 | 4153 | 9 | 3 | ||||
| Jul-27 | 4148 | 4153 | (5) | 4118 | 4118 | 4118 | 1 | |
| Sep-27 | 4144 | 4153 | (9) | 4100 | 4100 | 4100 | 1 | 1 | 
| Nov-27 | 4144 | 4153 | (9) | |||||
| Jan-28 | 4144 | 4153 | (9) | |||||
| Mar-28 | 4144 | 4153 | (9) | |||||
| May-28 | 4144 | 4153 | (9) | |||||
| Jul-28 | 4144 | 4153 | (9) | |||||
| Sep-28 | 4144 | 4153 | (9) | |||||
| TOTAL | 82,258 | 268,147 | ||||||
