| BMD CPO Futures Closing Prices | ||||||||
| 30-Jun-25 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP | 
| Jul-25 | 3958 | 3986 | (28) | 3941 | 3976 | 3940 | 312 | 3,304 | 
| Aug-25 | 3979 | 4005 | (26) | 3963 | 3996 | 3955 | 2,195 | 27,609 | 
| Sep-25 | 3986 | 4011 | (25) | 3975 | 4003 | 3960 | 17,343 | 60,507 | 
| Oct-25 | 3988 | 4011 | (23) | 3973 | 4005 | 3962 | 5,185 | 34,303 | 
| Nov-25 | 3995 | 4017 | (22) | 3988 | 4010 | 3967 | 1,893 | 26,530 | 
| Dec-25 | 4009 | 4031 | (22) | 3994 | 4022 | 3981 | 877 | 17,063 | 
| Jan-26 | 4024 | 4046 | (22) | 4010 | 4037 | 3998 | 868 | 17,557 | 
| Feb-26 | 4029 | 4052 | (23) | 4013 | 4043 | 4007 | 432 | 4,651 | 
| Mar-26 | 4025 | 4046 | (21) | 4024 | 4040 | 4003 | 604 | 14,310 | 
| Apr-26 | 4013 | 4034 | (21) | 3994 | 4025 | 3988 | 219 | 6,054 | 
| May-26 | 3996 | 4023 | (27) | 3988 | 4008 | 3973 | 266 | 4,586 | 
| Jun-26 | 3988 | 4015 | (27) | 3994 | 4004 | 3994 | 68 | 228 | 
| Jul-26 | 3980 | 4003 | (23) | 3954 | 3957 | 3954 | 97 | 5,061 | 
| Sep-26 | 3969 | 3992 | (23) | 12 | 2,183 | |||
| Nov-26 | 3980 | 4003 | (23) | 614 | ||||
| Jan-27 | 3980 | 4003 | (23) | |||||
| Mar-27 | 3980 | 4003 | (23) | |||||
| May-27 | 3980 | 4003 | (23) | |||||
| Jul-27 | 3980 | 4003 | (23) | |||||
| Sep-27 | 3980 | 4003 | (23) | |||||
| Nov-27 | 3980 | 4003 | (23) | |||||
| Jan-28 | 3980 | 4003 | (23) | |||||
| Mar-28 | 3980 | 4003 | (23) | |||||
| May-28 | 3980 | 4003 | (23) | |||||
| TOTAL | 30,371 | 224,560 | ||||||
