| BMD CPO Futures Closing Prices | ||||||||
| 30-Jan-18 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Feb-18 | 2490 | 2514 | (24) | 2500 | 2504 | 2482 | 393 | 2,451 | 
| Mar-18 | 2493 | 2517 | (24) | 2506 | 2513 | 2486 | 1,624 | 17,270 | 
| Apr-18 | 2492 | 2519 | (27) | 2507 | 2514 | 2484 | 18,180 | 45,454 | 
| May-18 | 2497 | 2521 | (24) | 2510 | 2516 | 2488 | 8,529 | 50,915 | 
| Jun-18 | 2492 | 2518 | (26) | 2510 | 2513 | 2486 | 3,182 | 19,062 | 
| Jul-18 | 2486 | 2506 | (20) | 2502 | 2505 | 2481 | 2,318 | 24,982 | 
| Sep-18 | 2470 | 2488 | (18) | 2479 | 2488 | 2467 | 1,721 | 25,418 | 
| Nov-18 | 2465 | 2484 | (19) | 2476 | 2484 | 2462 | 909 | 21,064 | 
| Jan-19 | 2492 | 2511 | (19) | 2492 | 2492 | 2489 | 96 | 6,414 | 
| Mar-19 | 2515 | 2533 | (18) | 2511 | 2525 | 2511 | 92 | 9,583 | 
| May-19 | 2515 | 2533 | (18) | 2511 | 2526 | 2508 | 143 | 9,837 | 
| Jul-19 | 2515 | 2533 | (18) | 1 | 994 | |||
| Sep-19 | 2499 | 2517 | (18) | 1 | 272 | |||
| Nov-19 | 2499 | 2517 | (18) | 31 | ||||
| Jan-20 | 2499 | 2517 | (18) | |||||
| TOTAL | 37,189 | 233,747 | ||||||
