| BMD CPO Futures Closing Prices | ||||||||
| 28-Feb-19 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Mar-19 | 1915 | 1920 | (5) | 1932 | 1944 | 1915 | 690 | 2,566 | 
| Apr-19 | 2063 | 2081 | (18) | 2092 | 2107 | 2059 | 5,226 | 23,484 | 
| May-19 | 2121 | 2132 | (11) | 2141 | 2162 | 2115 | 20,441 | 54,984 | 
| Jun-19 | 2164 | 2168 | (4) | 2170 | 2200 | 2159 | 6,003 | 29,169 | 
| Jul-19 | 2189 | 2183 | 6 | 2182 | 2219 | 2182 | 6,170 | 17,861 | 
| Aug-19 | 2195 | 2186 | 9 | 2196 | 2220 | 2190 | 3,936 | 7,139 | 
| Sep-19 | 2197 | 2185 | 12 | 2186 | 2217 | 2186 | 2,163 | 12,509 | 
| Oct-19 | 2195 | 2185 | 10 | 2201 | 2214 | 2193 | 1,048 | 7,721 | 
| Nov-19 | 2195 | 2185 | 10 | 2199 | 2219 | 2193 | 1,883 | 22,210 | 
| Dec-19 | 2210 | 2200 | 10 | 2220 | 2228 | 2210 | 523 | 3,837 | 
| Jan-20 | 2243 | 2233 | 10 | 2251 | 2263 | 2245 | 635 | 6,239 | 
| Feb-20 | 2264 | 2254 | 10 | 85 | 63 | |||
| Mar-20 | 2271 | 2259 | 12 | 2281 | 2289 | 2270 | 460 | 18,347 | 
| May-20 | 2272 | 2260 | 12 | 2283 | 2288 | 2270 | 158 | 3,469 | 
| Jul-20 | 2272 | 2260 | 12 | |||||
| Sep-20 | 2260 | 2248 | 12 | 1 | ||||
| Nov-20 | 2260 | 2248 | 12 | |||||
| Jan-21 | 2260 | 2248 | 12 | |||||
| Mar-21 | 2260 | 2248 | 12 | |||||
| May-21 | 2260 | 2248 | 12 | |||||
| Jul-21 | 2260 | 2248 | 12 | |||||
| Sep-21 | 2260 | 2248 | 12 | |||||
| Nov-21 | 2260 | 2248 | 12 | |||||
| Jan-22 | 2260 | 2248 | 12 | |||||
| TOTAL | 49,421 | 209,599 | ||||||
