| BMD CPO Futures Closing Prices | ||||||||
| 26-Nov-24 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP | 
| Dec-24 | 4851 | 4829 | 22 | 4836 | 4890 | 4808 | 2,555 | 10,656 | 
| Jan-25 | 4800 | 4767 | 33 | 4764 | 4834 | 4732 | 7,463 | 34,315 | 
| Feb-25 | 4735 | 4699 | 36 | 4691 | 4764 | 4660 | 38,735 | 82,971 | 
| Mar-25 | 4650 | 4607 | 43 | 4601 | 4671 | 4572 | 8,373 | 33,589 | 
| Apr-25 | 4564 | 4514 | 50 | 4506 | 4578 | 4488 | 3,563 | 15,437 | 
| May-25 | 4480 | 4429 | 51 | 4420 | 4491 | 4410 | 6,662 | 19,023 | 
| Jun-25 | 4402 | 4345 | 57 | 4373 | 4410 | 4330 | 2,010 | 8,236 | 
| Jul-25 | 4329 | 4269 | 60 | 4271 | 4336 | 4258 | 2,722 | 11,018 | 
| Aug-25 | 4277 | 4218 | 59 | 4224 | 4280 | 4203 | 1,043 | 6,464 | 
| Sep-25 | 4236 | 4179 | 57 | 4180 | 4238 | 4179 | 1,590 | 8,599 | 
| Oct-25 | 4208 | 4151 | 57 | 4166 | 4207 | 4155 | 324 | 1,337 | 
| Nov-25 | 4197 | 4140 | 57 | 4150 | 4192 | 4113 | 235 | 2,982 | 
| Jan-26 | 4193 | 4136 | 57 | 4105 | 4185 | 4105 | 16 | 793 | 
| Mar-26 | 4180 | 4123 | 57 | 113 | ||||
| May-26 | 4176 | 4119 | 57 | 2 | ||||
| Jul-26 | 4164 | 4107 | 57 | 2 | ||||
| Sep-26 | 4144 | 4087 | 57 | |||||
| Nov-26 | 4144 | 4087 | 57 | |||||
| Jan-27 | 4144 | 4087 | 57 | |||||
| Mar-27 | 4144 | 4087 | 57 | |||||
| May-27 | 4144 | 4087 | 57 | |||||
| Jul-27 | 4144 | 4087 | 57 | |||||
| Sep-27 | 4144 | 4087 | 57 | |||||
| Nov-27 | 4144 | 4087 | 57 | |||||
| TOTAL | 75,291 | 235,537 | ||||||
