| BMD CPO Futures Closing Prices | ||||||||
| 26-Nov-21 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OI | 
| Dec-21 | 5269 | 5335 | (66) | 5332 | 5332 | 5255 | 520 | 7,667 | 
| Jan-22 | 5037 | 5109 | (72) | 5109 | 5113 | 5022 | 2,957 | 35,054 | 
| Feb-22 | 4849 | 4927 | (78) | 4910 | 4945 | 4838 | 23,629 | 46,023 | 
| Mar-22 | 4687 | 4762 | (75) | 4744 | 4782 | 4678 | 7,375 | 31,331 | 
| Apr-22 | 4540 | 4617 | (77) | 4598 | 4632 | 4530 | 4,082 | 17,283 | 
| May-22 | 4412 | 4478 | (66) | 4489 | 4500 | 4400 | 2,536 | 23,778 | 
| Jun-22 | 4300 | 4366 | (66) | 4374 | 4388 | 4297 | 1,557 | 9,864 | 
| Jul-22 | 4203 | 4269 | (66) | 4291 | 4291 | 4208 | 518 | 6,641 | 
| Aug-22 | 4117 | 4183 | (66) | 4208 | 4209 | 4120 | 248 | 3,461 | 
| Sep-22 | 4044 | 4108 | (64) | 4124 | 4130 | 4050 | 91 | 5,716 | 
| Oct-22 | 3989 | 4053 | (64) | 4073 | 4075 | 3993 | 32 | 1,061 | 
| Nov-22 | 3956 | 4020 | (64) | 4030 | 4030 | 3943 | 19 | 4,475 | 
| Jan-23 | 3872 | 3936 | (64) | 3890 | 3890 | 3890 | 8 | 1,922 | 
| Mar-23 | 3774 | 3838 | (64) | 3758 | 3758 | 3758 | 3 | 1,325 | 
| May-23 | 3694 | 3758 | (64) | 988 | ||||
| Jul-23 | 3657 | 3721 | (64) | 773 | ||||
| Sep-23 | 3617 | 3681 | (64) | 221 | ||||
| Nov-23 | 3617 | 3681 | (64) | |||||
| Jan-24 | 3617 | 3681 | (64) | |||||
| Mar-24 | 3617 | 3681 | (64) | |||||
| May-24 | 3617 | 3681 | (64) | |||||
| Jul-24 | 3617 | 3681 | (64) | |||||
| Sep-24 | 3617 | 3681 | (64) | |||||
| Nov-24 | 3617 | 3681 | (64) | |||||
| TOTAL | 43,575 | 197,583 | ||||||
