| BMD CPO Futures Closing Prices | ||||||||
| 26-Jan-18 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Feb-18 | 2482 | 2490 | (8) | 2502 | 2502 | 2479 | 215 | 2,851 | 
| Mar-18 | 2483 | 2493 | (10) | 2501 | 2504 | 2478 | 1,235 | 17,365 | 
| Apr-18 | 2484 | 2493 | (9) | 2498 | 2506 | 2478 | 18,134 | 48,384 | 
| May-18 | 2491 | 2496 | (5) | 2500 | 2510 | 2485 | 8,431 | 50,396 | 
| Jun-18 | 2492 | 2492 | Unch | 2497 | 2508 | 2486 | 2,596 | 19,741 | 
| Jul-18 | 2485 | 2477 | 8 | 2490 | 2494 | 2479 | 3,139 | 25,810 | 
| Sep-18 | 2467 | 2458 | 9 | 2466 | 2476 | 2461 | 3,718 | 24,333 | 
| Nov-18 | 2468 | 2456 | 12 | 2465 | 2475 | 2460 | 1,332 | 21,277 | 
| Jan-19 | 2489 | 2476 | 13 | 2491 | 2495 | 2483 | 174 | 6,359 | 
| Mar-19 | 2507 | 2494 | 13 | 2510 | 2516 | 2502 | 139 | 9,332 | 
| May-19 | 2507 | 2494 | 13 | 2510 | 2517 | 2504 | 266 | 9,393 | 
| Jul-19 | 2509 | 2496 | 13 | 2510 | 2512 | 2502 | 570 | 954 | 
| Sep-19 | 2493 | 2480 | 13 | 2508 | 2508 | 2504 | 18 | 266 | 
| Nov-19 | 2493 | 2480 | 13 | 31 | ||||
| Jan-20 | 2493 | 2480 | 13 | |||||
| TOTAL | 39,967 | 236,492 | ||||||
