| BMD CPO Futures Closing Prices | ||||||||
| 26-Feb-18 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Mar-18 | 2555 | 2536 | 19 | 2558 | 2573 | 2545 | 1,048 | 4,751 | 
| Apr-18 | 2551 | 2532 | 19 | 2549 | 2565 | 2539 | 7,618 | 18,512 | 
| May-18 | 2540 | 2523 | 17 | 2544 | 2555 | 2531 | 19,910 | 55,941 | 
| Jun-18 | 2528 | 2514 | 14 | 2534 | 2540 | 2518 | 7,512 | 30,103 | 
| Jul-18 | 2516 | 2503 | 13 | 2522 | 2528 | 2507 | 2,893 | 25,345 | 
| Aug-18 | 2497 | 2483 | 14 | 2503 | 2512 | 2492 | 1,834 | 2,599 | 
| Sep-18 | 2485 | 2473 | 12 | 2492 | 2501 | 2479 | 2,329 | 31,586 | 
| Oct-18 | 2477 | 2473 | 4 | 2481 | 2491 | 2477 | 141 | – | 
| Nov-18 | 2470 | 2460 | 10 | 2480 | 2488 | 2467 | 755 | 21,038 | 
| Dec-18 | 2485 | 2460 | 25 | 2485 | 2495 | 2481 | 131 | – | 
| Jan-19 | 2496 | 2483 | 13 | 2502 | 2514 | 2496 | 255 | 6,970 | 
| Feb-19 | 2496 | 2483 | 13 | – | ||||
| Mar-19 | 2526 | 2513 | 13 | 2533 | 2542 | 2524 | 151 | 10,979 | 
| May-19 | 2528 | 2515 | 13 | 2538 | 2538 | 2538 | 115 | 11,371 | 
| Jul-19 | 2527 | 2514 | 13 | 3 | 1,018 | |||
| Sep-19 | 2511 | 2498 | 13 | 1 | 268 | |||
| Nov-19 | 2511 | 2498 | 13 | 31 | ||||
| Jan-20 | 2511 | 2498 | 13 | – | ||||
| Mar-20 | 2511 | 2498 | 13 | – | ||||
| May-20 | 2511 | 2498 | 13 | – | ||||
| Jul-20 | 2511 | 2498 | 13 | – | ||||
| Sep-20 | 2511 | 2498 | 13 | – | ||||
| Nov-20 | 2511 | 2498 | 13 | – | ||||
| Jan-21 | 2511 | 2498 | 13 | – | ||||
| TOTAL | 44,696 | 220,512 | ||||||
