| BMD CPO Futures Closing Prices | ||||||||
| 24-Nov-21 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OI | 
| Dec-21 | 5344 | 5289 | 55 | 5345 | 5355 | 5284 | 741 | 8,160 | 
| Jan-22 | 5109 | 5059 | 50 | 5133 | 5136 | 5051 | 6,752 | 37,534 | 
| Feb-22 | 4916 | 4852 | 64 | 4927 | 4937 | 4851 | 26,094 | 45,452 | 
| Mar-22 | 4747 | 4669 | 78 | 4737 | 4767 | 4672 | 9,106 | 31,207 | 
| Apr-22 | 4587 | 4506 | 81 | 4577 | 4610 | 4512 | 4,625 | 16,581 | 
| May-22 | 4460 | 4367 | 93 | 4438 | 4476 | 4381 | 5,242 | 24,335 | 
| Jun-22 | 4347 | 4254 | 93 | 4318 | 4364 | 4272 | 2,521 | 10,016 | 
| Jul-22 | 4250 | 4161 | 89 | 4216 | 4267 | 4182 | 1,662 | 6,505 | 
| Aug-22 | 4164 | 4078 | 86 | 4107 | 4192 | 4104 | 1,428 | 3,405 | 
| Sep-22 | 4089 | 4003 | 86 | 4060 | 4112 | 4036 | 824 | 5,614 | 
| Oct-22 | 4034 | 3948 | 86 | 3981 | 4050 | 3977 | 254 | 1,087 | 
| Nov-22 | 3984 | 3902 | 82 | 3948 | 4004 | 3935 | 345 | 4,262 | 
| Jan-23 | 3900 | 3824 | 76 | 3895 | 3910 | 3884 | 36 | 1,890 | 
| Mar-23 | 3802 | 3726 | 76 | 7 | 1,335 | |||
| May-23 | 3722 | 3646 | 76 | 40 | 988 | |||
| Jul-23 | 3685 | 3609 | 76 | 773 | ||||
| Sep-23 | 3645 | 3569 | 76 | 40 | 181 | |||
| Nov-23 | 3645 | 3569 | 76 | |||||
| Jan-24 | 3645 | 3569 | 76 | |||||
| Mar-24 | 3645 | 3569 | 76 | |||||
| May-24 | 3645 | 3569 | 76 | |||||
| Jul-24 | 3645 | 3569 | 76 | |||||
| Sep-24 | 3645 | 3569 | 76 | |||||
| Nov-24 | 3645 | 3569 | 76 | |||||
| TOTAL | 59,717 | 199,325 | ||||||
