| BMD CPO Futures Closing Prices | ||||||||
| 24-Jan-18 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Feb-18 | 2512 | 2488 | 24 | 2491 | 2514 | 2491 | 289 | 3,660 | 
| Mar-18 | 2521 | 2498 | 23 | 2506 | 2526 | 2496 | 2,314 | 18,536 | 
| Apr-18 | 2521 | 2494 | 27 | 2502 | 2526 | 2493 | 20,759 | 46,514 | 
| May-18 | 2519 | 2492 | 27 | 2498 | 2525 | 2491 | 7,120 | 49,771 | 
| Jun-18 | 2512 | 2490 | 22 | 2492 | 2518 | 2485 | 3,441 | 18,928 | 
| Jul-18 | 2493 | 2472 | 21 | 2478 | 2503 | 2474 | 2,289 | 25,291 | 
| Sep-18 | 2477 | 2450 | 27 | 2455 | 2488 | 2453 | 1,881 | 24,247 | 
| Nov-18 | 2473 | 2452 | 21 | 2455 | 2485 | 2450 | 1,271 | 21,027 | 
| Jan-19 | 2485 | 2464 | 21 | 2479 | 2506 | 2479 | 69 | 6,361 | 
| Mar-19 | 2503 | 2482 | 21 | 2492 | 2520 | 2490 | 247 | 8,991 | 
| May-19 | 2503 | 2482 | 21 | 2492 | 2520 | 2490 | 192 | 9,257 | 
| Jul-19 | 2505 | 2484 | 21 | 2507 | 2510 | 2503 | 7 | 954 | 
| Sep-19 | 2488 | 2467 | 21 | 2469 | 2485 | 2469 | 4 | 266 | 
| Nov-19 | 2488 | 2467 | 21 | 31 | ||||
| Jan-20 | 2488 | 2467 | 21 | |||||
| TOTAL | 39,883 | 233,834 | ||||||
