| BMD CPO Futures Closing Prices | ||||||||
| 23-Jan-20 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OI | 
| Feb-20 | 2985 | 3038 | (53) | 3025 | 3030 | 2973 | 1,393 | 3,245 | 
| Mar-20 | 2966 | 3013 | (47) | 2990 | 3008 | 2954 | 3,970 | 27,041 | 
| Apr-20 | 2925 | 2973 | (48) | 2958 | 2966 | 2912 | 24,157 | 60,629 | 
| May-20 | 2876 | 2925 | (49) | 2900 | 2908 | 2862 | 11,071 | 44,753 | 
| Jun-20 | 2830 | 2877 | (47) | 2855 | 2860 | 2815 | 4,058 | 22,398 | 
| Jul-20 | 2777 | 2823 | (46) | 2815 | 2815 | 2761 | 1,382 | 16,656 | 
| Aug-20 | 2728 | 2774 | (46) | 2749 | 2749 | 2718 | 584 | 8,818 | 
| Sep-20 | 2681 | 2735 | (54) | 2716 | 2717 | 2678 | 463 | 18,094 | 
| Oct-20 | 2659 | 2705 | (46) | 2675 | 2684 | 2645 | 284 | 9,054 | 
| Nov-20 | 2638 | 2680 | (42) | 2658 | 2660 | 2617 | 969 | 21,681 | 
| Dec-20 | 2633 | 2675 | (42) | 2650 | 2650 | 2611 | 124 | 2,240 | 
| Jan-21 | 2633 | 2675 | (42) | 2651 | 2651 | 2610 | 86 | 4,206 | 
| Mar-21 | 2620 | 2662 | (42) | 2623 | 2629 | 2606 | 404 | 5,258 | 
| May-21 | 2617 | 2659 | (42) | 2620 | 2620 | 2611 | 87 | 451 | 
| Jul-21 | 2603 | 2645 | (42) | 3 | ||||
| Sep-21 | 2607 | 2649 | (42) | |||||
| Nov-21 | 2609 | 2651 | (42) | |||||
| Jan-22 | 2609 | 2651 | (42) | |||||
| Mar-22 | 2609 | 2651 | (42) | |||||
| May-22 | 2609 | 2651 | (42) | |||||
| Jul-22 | 2609 | 2651 | (42) | |||||
| Sep-22 | 2609 | 2651 | (42) | |||||
| Nov-22 | 2609 | 2651 | (42) | |||||
| Jan-23 | 2609 | 2651 | (42) | |||||
| TOTAL | 49,032 | 244,527 | ||||||
