| BMD CPO Futures Closing Prices | ||||||||
| 23-Feb-18 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Mar-18 | 2536 | 2509 | 27 | 2525 | 2551 | 2522 | 1,442 | 5,616 | 
| Apr-18 | 2532 | 2500 | 32 | 2514 | 2546 | 2511 | 6,645 | 20,688 | 
| May-18 | 2523 | 2488 | 35 | 2504 | 2538 | 2502 | 24,428 | 55,239 | 
| Jun-18 | 2514 | 2481 | 33 | 2496 | 2527 | 2495 | 6,208 | 29,620 | 
| Jul-18 | 2503 | 2475 | 28 | 2489 | 2517 | 2487 | 2,918 | 25,692 | 
| Aug-18 | 2483 | 2459 | 24 | 2482 | 2501 | 2480 | 1,252 | 2,088 | 
| Sep-18 | 2473 | 2444 | 29 | 2464 | 2491 | 2462 | 1,802 | 31,799 | 
| Nov-18 | 2460 | 2433 | 27 | 2443 | 2478 | 2443 | 1,201 | 20,613 | 
| Jan-19 | 2483 | 2453 | 30 | 2500 | 2503 | 2481 | 181 | 6,992 | 
| Mar-19 | 2513 | 2483 | 30 | 2513 | 2524 | 2513 | 36 | 10,964 | 
| May-19 | 2515 | 2485 | 30 | 2510 | 2526 | 2500 | 51 | 11,370 | 
| Jul-19 | 2514 | 2484 | 30 | 2513 | 2519 | 2513 | 16 | 1,025 | 
| Sep-19 | 2498 | 2468 | 30 | 2504 | 2506 | 2504 | 5 | 270 | 
| Nov-19 | 2498 | 2468 | 30 | 31 | ||||
| Jan-20 | 2498 | 2468 | 30 | |||||
| TOTAL | 46,185 | 222,007 | ||||||
