| BMD CPO Futures Closing Prices | ||||||||
| 16-Dec-25 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Jan-26 | 3947 | 3991 | (44) | 3987 | 3995 | 3942 | 2,786 | 13,826 |
| Feb-26 | 3958 | 4008 | (50) | 4008 | 4009 | 3952 | 20,243 | 54,015 |
| Mar-26 | 3962 | 4013 | (51) | 4011 | 4013 | 3954 | 36,538 | 55,486 |
| Apr-26 | 3970 | 4018 | (48) | 4013 | 4017 | 3960 | 9,910 | 22,698 |
| May-26 | 3971 | 4016 | (45) | 4011 | 4016 | 3960 | 11,619 | 43,737 |
| Jun-26 | 3963 | 4009 | (46) | 4004 | 4008 | 3952 | 5,574 | 17,857 |
| Jul-26 | 3952 | 3992 | (40) | 3990 | 3993 | 3940 | 4,509 | 18,912 |
| Aug-26 | 3942 | 3973 | (31) | 3972 | 3973 | 3929 | 3,166 | 9,118 |
| Sep-26 | 3933 | 3960 | (27) | 3961 | 3961 | 3917 | 3,520 | 20,310 |
| Oct-26 | 3928 | 3955 | (27) | 3950 | 3950 | 3914 | 1,226 | 2,656 |
| Nov-26 | 3939 | 3960 | (21) | 3953 | 3955 | 3922 | 846 | 6,351 |
| Dec-26 | 3953 | 3960 | (7) | 3972 | 3972 | 3949 | 69 | |
| Jan-27 | 3953 | 3988 | (35) | 3983 | 3983 | 3952 | 65 | 107 |
| Mar-27 | 3967 | 3988 | (21) | 21 | ||||
| May-27 | 3967 | 3988 | (21) | 4 | ||||
| Jul-27 | 3967 | 3949 | 18 | 100 | 1 | |||
| Sep-27 | 3928 | 3940 | (12) | 100 | 3 | |||
| Nov-27 | 3919 | 3940 | (21) | |||||
| Jan-28 | 3919 | 3940 | (21) | |||||
| Mar-28 | 3919 | 3940 | (21) | |||||
| May-28 | 3919 | 3940 | (21) | |||||
| Jul-28 | 3919 | 3940 | (21) | |||||
| Sep-28 | 3919 | 3940 | (21) | |||||
| Nov-28 | 3919 | 3940 | (21) | |||||
| TOTAL | 100,271 | 265,102 | ||||||
Leave a Reply