BMD CPO Closing Price – 10 July 2018

 

BMD CPO Futures Closing Prices
10-Jul-18
Month Settle Prev Change Open High Low Volume OP
Jul-18 2210 2200 10 2237 2237 2210 3 1,746
Aug-18 2252 2266 (14) 2257 2264 2231 2,976 11,398
Sep-18 2259 2268 (9) 2262 2272 2234 24,525 50,539
Oct-18 2269 2272 (3) 2266 2275 2239 10,922 42,785
Nov-18 2272 2281 (9) 2275 2283 2247 9,283 29,900
Dec-18 2291 2298 (7) 2291 2301 2264 3,174 19,633
Jan-19 2321 2328 (7) 2323 2328 2292 3,269 15,763
Feb-19 2357 2364 (7) 2352 2358 2323 1,694 10,768
Mar-19 2381 2387 (6) 2384 2389 2350 4,308 28,105
Apr-19 2412 2418 (6) 2413 2413 2382 627 2,739
May-19 2432 2438 (6) 2431 2432 2412 1,700 24,347
Jun-19 2440 2446 (6) 2440 2443 2424 198 579
Jul-19 2450 2455 (5) 2449 2450 2425 332 4,796
Sep-19 2457 2462 (5) 2457 2460 2434 442 3,424
Nov-19 2468 2473 (5) 2462 2472 2443 398 3,891
Jan-20 2519 2524 (5) 401
Mar-20 2519 2524 (5) 1
May-20 2519 2524 (5)
Jul-20 2519 2524 (5)
Sep-20 2519 2524 (5)
Nov-20 2519 2524 (5)
Jan-21 2519 2524 (5)
Mar-21 2519 2524 (5)
May-21 2519 2524 (5)
TOTAL 63,851 250,815

Leave a Comment