BMD CPO Closing Price – 09 July 2018

BMD CPO Futures Closing Prices
09-Jul-18
Month Settle Prev Change Open High Low Volume OP
Jul-18 2200 2255 (55) 2272 2272 2200 7 1,819
Aug-18 2266 2264 2 2290 2290 2262 1,110 11,596
Sep-18 2268 2266 2 2281 2288 2266 11,786 51,197
Oct-18 2272 2270 2 2284 2291 2269 3,824 42,426
Nov-18 2281 2279 2 2293 2299 2278 3,208 29,315
Dec-18 2298 2295 3 2309 2318 2297 1,323 20,020
Jan-19 2328 2321 7 2340 2340 2327 1,375 15,758
Feb-19 2364 2357 7 2373 2373 2359 434 10,854
Mar-19 2387 2386 1 2404 2404 2387 930 28,679
Apr-19 2418 2420 (2) 2425 2425 2415 176 2,707
May-19 2438 2440 (2) 2456 2456 2436 361 24,562
Jun-19 2446 2445 1 2450 2451 2446 51 540
Jul-19 2455 2454 1 2458 2460 2450 62 4,753
Sep-19 2462 2461 1 2466 2466 2458 56 3,391
Nov-19 2473 2472 1 2474 2477 2469 208 3,692
Jan-20 2524 2523 1 2539 2532 401
Mar-20 2524 2523 1 1
May-20 2524 2523 1
Jul-20 2524 2523 1
Sep-20 2524 2523 1
Nov-20 2524 2523 1
Jan-21 2524 2523 1
Mar-21 2524 2523 1
May-21 2524 2523 1
TOTAL 24,911 251,711

Leave a Comment