BMD CPO Closing Price – 09 August 2018

BMD CPO Futures Closing Prices
09-Aug-18
Month Settle Prev Change Open High Low Volume OP
Aug-18 2214 2220 (6) 125
Sep-18 2233 2239 (6) 2231 2240 2227 1,049 12,575
Oct-18 2246 2258 (12) 2249 2257 2241 13,395 55,809
Nov-18 2273 2284 (11) 2276 2282 2269 6,837 43,323
Dec-18 2307 2316 (9) 2305 2314 2301 7,993 28,605
Jan-19 2335 2346 (11) 2338 2343 2330 4,679 22,016
Feb-19 2362 2375 (13) 2373 2373 2360 1,487 14,548
Mar-19 2383 2400 (17) 2391 2396 2382 1,052 23,949
Apr-19 2412 2433 (21) 2411 2416 2408 436 7,834
May-19 2424 2438 (14) 2431 2431 2418 1,055 19,482
Jun-19 2424 2438 (14) 2434 2434 2426 293 4,767
Jul-19 2429 2443 (14) 2439 2439 2426 249 10,632
Sep-19 2438 2452 (14) 2435 2435 2435 52 5,854
Nov-19 2440 2457 (17) 2442 2442 2433 50 6,429
Jan-20 2465 2482 (17) 2463 2463 2463 2 455
Mar-20 2464 2481 (17) 1 9
May-20 2464 2481 (17) 2450 2450 2450 1 1
Jul-20 2464 2481 (17)
Sep-20 2464 2481 (17)
Nov-20 2464 2481 (17)
Jan-21 2464 2481 (17)
Mar-21 2464 2481 (17)
May-21 2464 2481 (17)
Jul-21 2464 2481 (17)
TOTAL 38,631 256,413

Leave a Comment