BMD CPO Closing Price – 04 July 2018

BMD CPO Futures Closing Prices
04-Jul-18
Month Settle Prev Change Open High Low Volume OP
Jul-18 2269 2287 (18) 2290 2290 2290 21 1,945
Aug-18 2297 2315 (18) 2313 2313 2291 1,294 13,874
Sep-18 2298 2313 (15) 2314 2314 2290 11,440 53,996
Oct-18 2301 2314 (13) 2315 2315 2293 4,246 39,396
Nov-18 2309 2322 (13) 2320 2322 2303 5,732 27,254
Dec-18 2326 2339 (13) 2340 2341 2323 2,799 18,046
Jan-19 2355 2368 (13) 2369 2370 2350 2,455 15,795
Feb-19 2381 2401 (20) 2393 2393 2379 3,382 12,589
Mar-19 2413 2426 (13) 2421 2421 2406 2,109 30,751
Apr-19 2441 2454 (13) 2439 2447 2438 168 2,900
May-19 2466 2479 (13) 2468 2472 2458 681 24,565
Jun-19 2471 2484 (13) 2471 2476 2464 69 395
Jul-19 2476 2496 (20) 2495 2495 2467 180 4,516
Sep-19 2490 2510 (20) 2489 2497 2472 279 2,815
Nov-19 2505 2520 (15) 2492 2510 2492 182 2,750
Jan-20 2556 2571 (15) 2 340
Mar-20 2556 2571 (15) 1
May-20 2556 2571 (15)
Jul-20 2556 2571 (15)
Sep-20 2556 2571 (15)
Nov-20 2556 2571 (15)
Jan-21 2556 2571 (15)
Mar-21 2556 2571 (15)
May-21 2556 2571 (15)
TOTAL 35,039 251,928

Leave a Comment