BMD CPO Closing Price – 02 July 2018

BMD CPO Futures Closing Prices
02-Jul-18
Month Settle Prev Change Open High Low Volume OP
Jul-18 2303 2298 5 2290 2290 2285 11 2,146
Aug-18 2331 2326 5 2325 2340 2317 1,030 14,153
Sep-18 2329 2326 3 2327 2341 2315 10,828 56,022
Oct-18 2329 2330 (1) 2328 2342 2320 3,842 36,137
Nov-18 2339 2341 (2) 2340 2351 2331 1,820 25,839
Dec-18 2360 2362 (2) 2365 2371 2359 882 18,279
Jan-19 2384 2394 (10) 2394 2400 2384 952 15,406
Feb-19 2422 2430 (8) 2426 2432 2422 1,594 13,600
Mar-19 2446 2452 (6) 2459 2465 2444 994 31,562
Apr-19 2462 2468 (6) 2487 2491 2480 451 2,857
May-19 2495 2503 (8) 2529 2529 2494 1,315 24,422
Jun-19 2500 2508 (8) 395
Jul-19 2512 2513 (1) 2522 2529 2512 123 4,393
Sep-19 2530 2526 4 2534 2534 2530 9 2,702
Nov-19 2538 2537 1 2548 2548 2542 17 2,719
Jan-20 2589 2588 1 2634 2634 2634 1 340
Mar-20 2589 2588 1 1
May-20 2589 2588 1
Jul-20 2589 2588 1
Sep-20 2589 2588 1
Nov-20 2589 2588 1
Jan-21 2589 2588 1
Mar-21 2589 2588 1
May-21 2589 2588 1
TOTAL 23,869 250,973

Leave a Comment