| BMD CPO Futures Closing Prices | ||||||||
| 02-Feb-18 | ||||||||
| Month | Settle | Prev | Change | Open | High | Low | Volume | OP | 
| Feb-18 | 2475 | 2490 | (15) | 2480 | 2480 | 2468 | 130 | 2,187 | 
| Mar-18 | 2468 | 2493 | (25) | 2487 | 2487 | 2463 | 855 | 17,253 | 
| Apr-18 | 2467 | 2492 | (25) | 2485 | 2485 | 2461 | 11,115 | 46,158 | 
| May-18 | 2472 | 2497 | (25) | 2477 | 2485 | 2468 | 5,634 | 51,401 | 
| Jun-18 | 2468 | 2492 | (24) | 2477 | 2482 | 2465 | 2,752 | 20,044 | 
| Jul-18 | 2461 | 2486 | (25) | 2472 | 2473 | 2460 | 2,834 | 25,081 | 
| Sep-18 | 2444 | 2470 | (26) | 2455 | 2459 | 2443 | 1,747 | 25,688 | 
| Nov-18 | 2440 | 2465 | (25) | 2452 | 2454 | 2439 | 418 | 21,271 | 
| Jan-19 | 2467 | 2492 | (25) | 2470 | 2470 | 2470 | 2 | 6,360 | 
| Mar-19 | 2490 | 2515 | (25) | 2490 | 2495 | 2490 | 67 | 9,650 | 
| May-19 | 2490 | 2515 | (25) | 2490 | 2496 | 2490 | 19 | 9,960 | 
| Jul-19 | 2490 | 2515 | (25) | 994 | ||||
| Sep-19 | 2474 | 2499 | (25) | 272 | ||||
| Nov-19 | 2474 | 2499 | (25) | 31 | ||||
| Jan-20 | 2474 | 2499 | (25) | |||||
| TOTAL | 25,573 | 236,350 | ||||||
