| BMD CPO Futures Closing Prices | ||||||||
| 01-Jul-24 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP | 
| Jul-24 | 4024 | 3976 | 48 | 4032 | 4060 | 4021 | 298 | 4,443 | 
| Aug-24 | 3998 | 3932 | 66 | 3977 | 4027 | 3973 | 4,168 | 29,316 | 
| Sep-24 | 3979 | 3916 | 63 | 3969 | 4011 | 3955 | 28,982 | 55,881 | 
| Oct-24 | 3965 | 3905 | 60 | 3948 | 3995 | 3943 | 7,475 | 28,121 | 
| Nov-24 | 3959 | 3903 | 56 | 3960 | 3989 | 3937 | 4,956 | 16,268 | 
| Dec-24 | 3963 | 3911 | 52 | 3950 | 3994 | 3947 | 2,877 | 16,014 | 
| Jan-25 | 3979 | 3931 | 48 | 3982 | 4009 | 3967 | 3,484 | 15,649 | 
| Feb-25 | 3995 | 3948 | 47 | 3976 | 4027 | 3975 | 1,504 | 7,404 | 
| Mar-25 | 3999 | 3953 | 46 | 4070 | 4070 | 3977 | 2,877 | 15,424 | 
| Apr-25 | 3989 | 3942 | 47 | 3966 | 4021 | 3966 | 1,354 | 5,736 | 
| May-25 | 3977 | 3930 | 47 | 3955 | 4007 | 3955 | 776 | 5,893 | 
| Jun-25 | 3962 | 3915 | 47 | 3956 | 3982 | 3956 | 115 | 210 | 
| Jul-25 | 3947 | 3900 | 47 | 3912 | 3975 | 3912 | 414 | 2,374 | 
| Sep-25 | 3924 | 3877 | 47 | 3930 | 3958 | 3930 | 13 | 636 | 
| Nov-25 | 3926 | 3879 | 47 | 3921 | 3921 | 3921 | 1 | 322 | 
| Jan-26 | 3926 | 3879 | 47 | |||||
| Mar-26 | 3926 | 3879 | 47 | |||||
| May-26 | 3926 | 3879 | 47 | |||||
| Jul-26 | 3926 | 3879 | 47 | |||||
| Sep-26 | 3926 | 3879 | 47 | |||||
| Nov-26 | 3926 | 3879 | 47 | |||||
| Jan-27 | 3926 | 3879 | 47 | |||||
| Mar-27 | 3926 | 3879 | 47 | |||||
| May-27 | 3926 | 3879 | 47 | |||||
| TOTAL | 59,294 | 203,691 | ||||||
