| BMD CPO Futures Closing Prices | ||||||||
| 29-Oct-25 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP | 
| Nov-25 | 4212 | 4284 | (72) | 4272 | 4284 | 4190 | 1,560 | 6,582 | 
| Dec-25 | 4228 | 4300 | (72) | 4296 | 4296 | 4211 | 8,321 | 36,171 | 
| Jan-26 | 4252 | 4317 | (65) | 4312 | 4313 | 4233 | 51,768 | 61,419 | 
| Feb-26 | 4270 | 4330 | (60) | 4324 | 4324 | 4250 | 18,774 | 30,039 | 
| Mar-26 | 4275 | 4331 | (56) | 4325 | 4326 | 4255 | 15,001 | 34,257 | 
| Apr-26 | 4268 | 4321 | (53) | 4309 | 4318 | 4245 | 5,771 | 25,704 | 
| May-26 | 4254 | 4307 | (53) | 4304 | 4305 | 4231 | 7,992 | 26,896 | 
| Jun-26 | 4227 | 4285 | (58) | 4268 | 4280 | 4202 | 2,993 | 12,370 | 
| Jul-26 | 4193 | 4250 | (57) | 4235 | 4246 | 4174 | 2,625 | 13,574 | 
| Aug-26 | 4168 | 4225 | (57) | 4212 | 4228 | 4150 | 1,603 | 6,152 | 
| Sep-26 | 4148 | 4205 | (57) | 4194 | 4195 | 4144 | 1,196 | 13,105 | 
| Oct-26 | 4146 | 4203 | (57) | 4180 | 4180 | 4147 | 123 | 154 | 
| Nov-26 | 4153 | 4210 | (57) | 4198 | 4198 | 4150 | 445 | 3,717 | 
| Jan-27 | 4153 | 4210 | (57) | 1 | 26 | |||
| Mar-27 | 4153 | 4210 | (57) | 4 | ||||
| May-27 | 4153 | 4210 | (57) | 3 | ||||
| Jul-27 | 4153 | 4210 | (57) | |||||
| Sep-27 | 4153 | 4210 | (57) | 1 | ||||
| Nov-27 | 4153 | 4210 | (57) | |||||
| Jan-28 | 4153 | 4210 | (57) | |||||
| Mar-28 | 4153 | 4210 | (57) | |||||
| May-28 | 4153 | 4210 | (57) | |||||
| Jul-28 | 4153 | 4210 | (57) | |||||
| Sep-28 | 4153 | 4210 | (57) | |||||
| TOTAL | 118,173 | 270,174 | ||||||
