| BMD CPO Futures Closing Prices | ||||||||
| 19-Aug-25 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP | 
| Sep-25 | 4449 | 4476 | (27) | 4470 | 4528 | 4427 | 2,590 | 13,932 | 
| Oct-25 | 4492 | 4523 | (31) | 4520 | 4578 | 4470 | 9,437 | 44,600 | 
| Nov-25 | 4521 | 4559 | (38) | 4553 | 4614 | 4501 | 37,391 | 60,317 | 
| Dec-25 | 4530 | 4572 | (42) | 4570 | 4625 | 4511 | 12,310 | 30,421 | 
| Jan-26 | 4527 | 4570 | (43) | 4565 | 4623 | 4507 | 10,088 | 24,124 | 
| Feb-26 | 4503 | 4547 | (44) | 4547 | 4597 | 4484 | 4,866 | 9,626 | 
| Mar-26 | 4465 | 4510 | (45) | 4520 | 4556 | 4441 | 6,413 | 20,305 | 
| Apr-26 | 4418 | 4463 | (45) | 4466 | 4504 | 4392 | 4,777 | 12,371 | 
| May-26 | 4375 | 4417 | (42) | 4415 | 4462 | 4348 | 3,533 | 11,765 | 
| Jun-26 | 4341 | 4377 | (36) | 4383 | 4413 | 4319 | 1,741 | 4,535 | 
| Jul-26 | 4316 | 4352 | (36) | 4395 | 4395 | 4293 | 1,156 | 9,487 | 
| Aug-26 | 4307 | 4343 | (36) | 4347 | 4350 | 4282 | 367 | 4 | 
| Sep-26 | 4297 | 4333 | (36) | 4327 | 4355 | 4268 | 812 | 6,334 | 
| Nov-26 | 4290 | 4326 | (36) | 4310 | 4332 | 4275 | 46 | 1,453 | 
| Jan-27 | 4290 | 4326 | (36) | 53 | 24 | |||
| Mar-27 | 4290 | 4326 | (36) | 51 | 1 | |||
| May-27 | 4290 | 4326 | (36) | 4332 | 4332 | 4332 | 1 | 51 | 
| Jul-27 | 4290 | 4326 | (36) | 50 | ||||
| Sep-27 | 4290 | 4326 | (36) | |||||
| Nov-27 | 4290 | 4326 | (36) | |||||
| Jan-28 | 4290 | 4326 | (36) | |||||
| Mar-28 | 4290 | 4326 | (36) | |||||
| May-28 | 4290 | 4326 | (36) | |||||
| Jul-28 | 4290 | 4326 | (36) | |||||
| TOTAL | 95,632 | 249,400 | ||||||
