BMD CPO Closing Price – 09 January 2026
| BMD CPO Futures Closing Prices | ||||||||
| 09-Jan-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Jan-26 | 3950 | 3985 | (35) | 3985 | 4000 | 3970 | 164 | 830 |
| Feb-26 | 4011 | 4021 | (10) | 4045 | 4067 | 4004 | 8,352 | 24,148 |
| Mar-26 | 4036 | 4043 | (7) | 4058 | 4094 | 4027 | 38,782 | 64,369 |
| Apr-26 | 4049 | 4059 | (10) | 4066 | 4107 | 4042 | 18,354 | 38,594 |
| May-26 | 4053 | 4059 | (6) | 4075 | 4110 | 4045 | 10,675 | 48,743 |
| Jun-26 | 4044 | 4048 | (4) | 4074 | 4100 | 4034 | 3,617 | 18,048 |
| Jul-26 | 4029 | 4033 | (4) | 4050 | 4086 | 4019 | 3,756 | 18,802 |
| Aug-26 | 4019 | 4023 | (4) | 4030 | 4075 | 4009 | 3,938 | 10,078 |
| Sep-26 | 4017 | 4017 | Unch | 4029 | 4070 | 4006 | 5,536 | 20,625 |
| Oct-26 | 4019 | 4018 | 1 | 4034 | 4070 | 4007 | 1,839 | 2,584 |
| Nov-26 | 4022 | 4019 | 3 | 4029 | 4074 | 4011 | 1,146 | 6,995 |
| Dec-26 | 4026 | 4023 | 3 | 4021 | 4059 | 4018 | 344 | 601 |
| Jan-27 | 4028 | 4025 | 3 | 4024 | 4074 | 4024 | 76 | 983 |
| Mar-27 | 4028 | 4025 | 3 | 38 | ||||
| May-27 | 4028 | 4025 | 3 | 6 | ||||
| Jul-27 | 3989 | 3986 | 3 | 2 | ||||
| Sep-27 | 3980 | 3977 | 3 | 3 | ||||
| Nov-27 | 3980 | 3977 | 3 | |||||
| Jan-28 | 3980 | 3977 | 3 | |||||
| Mar-28 | 3980 | 3977 | 3 | |||||
| May-28 | 3980 | 3977 | 3 | |||||
| Jul-28 | 3980 | 3977 | 3 | |||||
| Sep-28 | 3980 | 3977 | 3 | |||||
| Nov-28 | 3980 | 3977 | 3 | |||||
| TOTAL | 96,579 | 255,449 | ||||||
