BMD CPO Closing Price – 06 January 2026
| BMD CPO Futures Closing Prices | ||||||||
| 06-Jan-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Jan-26 | 3928 | 3950 | (22) | 3939 | 3962 | 3929 | 508 | 1,626 |
| Feb-26 | 3973 | 3995 | (22) | 4000 | 4013 | 3971 | 5,959 | 36,421 |
| Mar-26 | 3990 | 4014 | (24) | 4018 | 4034 | 3988 | 27,646 | 63,729 |
| Apr-26 | 4000 | 4028 | (28) | 4029 | 4046 | 3999 | 9,230 | 28,131 |
| May-26 | 4001 | 4032 | (31) | 4038 | 4046 | 3999 | 9,342 | 47,495 |
| Jun-26 | 3991 | 4028 | (37) | 4025 | 4035 | 3991 | 3,551 | 17,037 |
| Jul-26 | 3978 | 4015 | (37) | 4015 | 4020 | 3976 | 3,592 | 18,602 |
| Aug-26 | 3965 | 4001 | (36) | 4005 | 4010 | 3965 | 1,006 | 14,599 |
| Sep-26 | 3960 | 3996 | (36) | 3996 | 4004 | 3964 | 1,694 | 20,614 |
| Oct-26 | 3961 | 3997 | (36) | 3980 | 3999 | 3963 | 379 | 2,537 |
| Nov-26 | 3964 | 4004 | (40) | 3995 | 4010 | 3964 | 734 | 7,357 |
| Dec-26 | 3968 | 4008 | (40) | 4002 | 4005 | 3980 | 106 | 564 |
| Jan-27 | 3970 | 4010 | (40) | 4000 | 4017 | 3987 | 101 | 968 |
| Mar-27 | 3970 | 4010 | (40) | 38 | ||||
| May-27 | 3970 | 4010 | (40) | 6 | ||||
| Jul-27 | 3931 | 3971 | (40) | 2 | ||||
| Sep-27 | 3922 | 3962 | (40) | 3 | ||||
| Nov-27 | 3922 | 3962 | (40) | |||||
| Jan-28 | 3922 | 3962 | (40) | |||||
| Mar-28 | 3922 | 3962 | (40) | |||||
| May-28 | 3922 | 3962 | (40) | |||||
| Jul-28 | 3922 | 3962 | (40) | |||||
| Sep-28 | 3922 | 3962 | (40) | |||||
| Nov-28 | 3922 | 3962 | (40) | |||||
| TOTAL | 63,848 | 259,729 | ||||||
