BMD CPO Closing Price – 05 January 2026
| BMD CPO Futures Closing Prices | ||||||||
| 05-Jan-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Jan-26 | 3950 | 3954 | (4) | 3960 | 3962 | 3930 | 398 | 2,055 |
| Feb-26 | 3995 | 3980 | 15 | 3989 | 4009 | 3951 | 3,446 | 37,274 |
| Mar-26 | 4014 | 3991 | 23 | 4002 | 4025 | 3967 | 18,964 | 63,888 |
| Apr-26 | 4028 | 3999 | 29 | 4012 | 4034 | 3978 | 5,280 | 27,392 |
| May-26 | 4032 | 3997 | 35 | 4016 | 4039 | 3983 | 5,682 | 46,438 |
| Jun-26 | 4028 | 3994 | 34 | 4004 | 4032 | 3979 | 2,200 | 17,251 |
| Jul-26 | 4015 | 3981 | 34 | 3992 | 4016 | 3962 | 1,794 | 18,547 |
| Aug-26 | 4001 | 3966 | 35 | 3974 | 4004 | 3958 | 673 | 14,512 |
| Sep-26 | 3996 | 3961 | 35 | 3976 | 3997 | 3949 | 1,170 | 20,327 |
| Oct-26 | 3997 | 3962 | 35 | 3974 | 3994 | 3956 | 192 | 2,547 |
| Nov-26 | 4004 | 3969 | 35 | 3980 | 4003 | 3960 | 188 | 7,364 |
| Dec-26 | 4008 | 3973 | 35 | 17 | 570 | |||
| Jan-27 | 4010 | 3975 | 35 | 4008 | 4008 | 4008 | 23 | 967 |
| Mar-27 | 4010 | 3975 | 35 | 38 | ||||
| May-27 | 4010 | 3975 | 35 | 6 | ||||
| Jul-27 | 3971 | 3936 | 35 | 2 | ||||
| Sep-27 | 3962 | 3927 | 35 | 3 | ||||
| Nov-27 | 3962 | 3927 | 35 | |||||
| Jan-28 | 3962 | 3927 | 35 | |||||
| Mar-28 | 3962 | 3927 | 35 | |||||
| May-28 | 3962 | 3927 | 35 | |||||
| Jul-28 | 3962 | 3927 | 35 | |||||
| Sep-28 | 3962 | 3927 | 35 | |||||
| Nov-28 | 3962 | 3927 | 35 | |||||
| TOTAL | 40,027 | 259,181 | ||||||
