| BMD CPO Futures Closing Prices | ||||||||
| 24-Jun-20 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OI | 
| Jul-20 | 2542 | 2542 | Unch | 2530 | 2551 | 2530 | 192 | 3,838 | 
| Aug-20 | 2485 | 2507 | (22) | 2494 | 2513 | 2480 | 2,947 | 22,339 | 
| Sep-20 | 2436 | 2466 | (30) | 2450 | 2472 | 2435 | 17,211 | 45,131 | 
| Oct-20 | 2410 | 2446 | (36) | 2433 | 2450 | 2410 | 4,833 | 25,187 | 
| Nov-20 | 2405 | 2440 | (35) | 2426 | 2445 | 2403 | 2,877 | 29,075 | 
| Dec-20 | 2406 | 2441 | (35) | 2426 | 2446 | 2405 | 2,256 | 20,703 | 
| Jan-21 | 2413 | 2449 | (36) | 2435 | 2448 | 2413 | 880 | 17,252 | 
| Feb-21 | 2418 | 2450 | (32) | 2438 | 2450 | 2418 | 811 | 5,643 | 
| Mar-21 | 2420 | 2451 | (31) | 2439 | 2451 | 2422 | 658 | 13,290 | 
| Apr-21 | 2419 | 2450 | (31) | 2435 | 2443 | 2419 | 334 | 775 | 
| May-21 | 2420 | 2452 | (32) | 2438 | 2445 | 2417 | 497 | 8,841 | 
| Jun-21 | 2424 | 2456 | (32) | 2422 | 2424 | 2422 | 44 | 62 | 
| Jul-21 | 2425 | 2458 | (33) | 2430 | 2430 | 2430 | 16 | 1,961 | 
| Sep-21 | 2440 | 2487 | (47) | 2440 | 2440 | 2440 | 21 | 782 | 
| Nov-21 | 2442 | 2489 | (47) | 2436 | 2441 | 2432 | 94 | 86 | 
| Jan-22 | 2442 | 2489 | (47) | 1 | ||||
| Mar-22 | 2442 | 2489 | (47) | |||||
| May-22 | 2442 | 2489 | (47) | |||||
| Jul-22 | 2442 | 2489 | (47) | |||||
| Sep-22 | 2442 | 2489 | (47) | |||||
| Nov-22 | 2442 | 2489 | (47) | |||||
| Jan-23 | 2442 | 2489 | (47) | |||||
| Mar-23 | 2442 | 2489 | (47) | |||||
| May-23 | 2442 | 2489 | (47) | |||||
| TOTAL | 33,671 | 194,966 | ||||||
