BMD CPO Closing Price – 08 May 2026
| BMD CPO Futures Closing Prices | ||||||||
| 08-May-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| May-26 | 4478 | 4491 | (13) | 4470 | 4505 | 4468 | 624 | 2,983 |
| Jun-26 | 4472 | 4507 | (35) | 4480 | 4530 | 4462 | 4,953 | 19,955 |
| Jul-26 | 4505 | 4541 | (36) | 4515 | 4563 | 4492 | 27,663 | 72,883 |
| Aug-26 | 4521 | 4555 | (34) | 4531 | 4580 | 4508 | 16,013 | 48,911 |
| Sep-26 | 4526 | 4558 | (32) | 4527 | 4582 | 4513 | 13,354 | 43,889 |
| Oct-26 | 4532 | 4556 | (24) | 4530 | 4580 | 4514 | 5,689 | 15,773 |
| Nov-26 | 4531 | 4559 | (28) | 4534 | 4579 | 4515 | 5,406 | 18,686 |
| Dec-26 | 4539 | 4564 | (25) | 4541 | 4585 | 4521 | 2,312 | 16,167 |
| Jan-27 | 4542 | 4568 | (26) | 4544 | 4589 | 4526 | 3,045 | 11,537 |
| Feb-27 | 4540 | 4569 | (29) | 4540 | 4585 | 4526 | 1,247 | 7,722 |
| Mar-27 | 4531 | 4557 | (26) | 4538 | 4574 | 4517 | 1,777 | 8,403 |
| Apr-27 | 4511 | 4537 | (26) | 4538 | 4553 | 4529 | 902 | 1,298 |
| May-27 | 4486 | 4512 | (26) | 4503 | 4540 | 4501 | 1,555 | 6,753 |
| Jul-27 | 4475 | 4495 | (20) | 4488 | 4517 | 4475 | 1,152 | 4,308 |
| Sep-27 | 4462 | 4481 | (19) | 4481 | 4508 | 4462 | 834 | 2,681 |
| Nov-27 | 4455 | 4478 | (23) | 4478 | 4495 | 4455 | 278 | 1,758 |
| Jan-28 | 4425 | 4436 | (11) | 16 | ||||
| Mar-28 | 4425 | 4436 | (11) | |||||
| May-28 | 4425 | 4436 | (11) | |||||
| Jul-28 | 4425 | 4436 | (11) | |||||
| Sep-28 | 4425 | 4436 | (11) | |||||
| Nov-28 | 4425 | 4436 | (11) | |||||
| Jan-29 | 4425 | 4436 | (11) | |||||
| Mar-29 | 4425 | 4436 | (11) | |||||
| TOTAL | 86,804 | 283,723 | ||||||
