2019

INDONESIA PALM OIL STATISTICS DATA – 2019

No Description 2019 TOTAL
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
1 Opening Stock 3,261 3,020 2,502 2,432 3,179 3,525 3,552 3,515 3,814 3,732 3,713 3,171 3,261
2 Production 4,379 3,880 4,313 4,644 4,728 3,980 4,317 4,702 4,592 4,519 4,017 4,109 52,108
3 Total Export 3,254 2,880 2,961 2,439 2,788 2,522 2,916 2,891 3,264 3,041 2,060 2,318 33,334
CPO 746 852 308 352 497 445 678 563 695 606 5,742
Processed Products (Refined Palm Oil, Lauric Oil, Biodiesel & Oleochemical) 2,508 2,028 2,653 2,087 2,291 2,077 2,238 2,328 2,569 2,435 23,214
4 Domestic Consumption 1,366 1,517 1,422 1,458 1,594 1,432 1,437 1,512 1,410 1,498 1,432 1,432 17,510
5 Stock adjustment
6 Ending Stock 3,020 2,502 2,432 3,179 3,525 3,552 3,515 3,814 3,732 3,713 3,171 4,597 4,597

Value in ‘000 ton

Source : ESDM, Kementan, Kemenperin, BPS, GAPKI, APROBI, GIMNI, APOLIN, AIMMI, BPDKS