2018

INDONESIA PALM OIL STATISTICS DATA – 2018

No Description 2018 TOTAL
Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
1 Opening Stock 4,022 3,623 3,503 3,650 3,975 4,755 4,845 4,901 4,592 4,602 4,407 3,890 4,022
2 Production 3,411 3,352 3,650 3,718 4,243 3,949 4,284 4,061 4,416 4,511 4,163 3,679 47,437
3 Total Export 2,836 2,479 2,527 2,394 2,333 2,732 3,218 3,297 3,188 3,352 3,219 3,132 34,707
CPO 533 360 299 230 276 403 635 690 727 761 866 781 6,561
Processed Products (Refined Palm Oil, Lauric Oil, Biodiesel & Oleochemical) 2,303 2,119 2,228 2,164 2,057 2,329 2,583 2,607 2,461 2,591 2,353 2,351 28,146
4 Domestic Consumption 974 992 977 999 1,130 1,126 1,010 1,073 1,218 1,353 1,461 1,177 13,490
5 Stock adjustment
6 Ending Stock 3,623 3,503 3,650 3,975 4,755 4,845 4,901 4,592 4,602 4,407 3,890 3,261 3,261

Value in ‘000 ton

Source : ESDM, Kementan, Kemenperin, BPS, GAPKI, APROBI, GIMNI, APOLIN, AIMMI, BPDKS