INDONESIA PALM OIL STATISTICS DATA | ||||||
2018 | ||||||
* ‘000 Ton | ||||||
No | Description | 2017 | 2018 | |||
Jan | Feb | Mar | Apr | |||
1 | Opening Stock | 3,747 | 4,022 | 3,623 | 3,503 | 3,650 |
2 | Production | 42,012 | 3,411 | 3,352 | 3,650 | 3,718 |
3 | Export (CPO, Lauric Oil, Oleochemical & Biodiesel) |
32,184 | 2,836 | 2,479 | 2,527 | 2,394 |
4 | Domestic Consumption | 11,056 | 974 | 992 | 977 | 999 |
5 | Stock adjustment | 1,504 | – | – | – | – |
6 | Ending Stock | 4,022 | 3,623 | 3,503 | 3,650 | 3,975 |
Source : ESDM, Kementan, Kemenperin, BPS, GAPKI, APROBI, GIMNI, APOLIN, AIMMI, BPDKS |