Indonesia Palm Oil Export Duty – September 2025 (01-30)

Indonesia Palm Oil Export Duty September 2025 as of Keputusan Menteri Perdagangan No. 1845 Tahun 2025

https://jdih.kemendag.go.id/peraturan/download/3213/2

September 2025 (01-30)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 954.71
Effective Date 01-30 Sep 25 01-30 Sep 25 01-30 Sep 25
TBS 145.00 145.00
PK 25.00 125.00 150.00
PKE 25.00 10.00 35.00
Tandang Kosong Sawit 15.00 17.00 32.00
Cangkang 3.00 8.00 11.00
Crude Palm Oil 95.47 124.00 219.47
Crude Palm Kernel Oil 95.47 147.00 242.47
Crude Palm Olein 90.70 60.00 150.70
Crude Palm Stearin 90.70 53.00 143.70
Crude Palm Kernel Olein 90.70 69.00 159.70
Crude Palm Kernel Stearin 90.70 69.00 159.70
Palm Fatty Acid Distillate 90.70 59.00 149.07
Palm Kernel Fatty Acid Distillate 90.70 59.00 149.07
Split Fatty Acid (CPO, PKO, etc) 90.70 142.00 232.70
SPFAD 90.70 98.00 188.70
SPKFAD 90.70 164.00 254.70
RBD Palm Olein 71.60 71.00 142.60
RBD Palm Oil 71.60 61.00 132.60
RBD Palm Stearin 71.60 56.00 127.60
RBD Palm Kernel Oil 71.60 69.00 140.60
RBD Palm Kernel Olein 71.60 66.00 137.60
RBD Palm Kernel Stearin 71.60 85.00 156.60
RBD Palm Olein ≤ 25kg 45.35 31.00 76.35
Biodiesel 45.35 32.00 77.35

 

Leave a Comment