Indonesia Palm Oil Export Duty – September 2021

Indonesia Palm Oil Export Duty September 2021 as of Peraturan Menteri Perdagangan No. 51 Tahun 2021

http://jdih.kemendag.go.id/peraturan/download/2147/2

Reference Price = $1185.26/MT 
Product Sep-21
Levy (USD/MT)
 Duty (USD/MT)  TOTAL
FFB 185 185
PK 25 165 190
PKE 25 14 39
Tandang Kosong Sawit 15 23 38
Palm Shell 3 26 29
Crude Palm Oil 175 166 341
Crude Palm Kernel Oil 175 206 381
Crude Palm Olein 175 84 259
Crude Palm Stearin 175 81 256
Crude Palm Kernel Olein 175 107 282
Crude Palm Kernel Stearin 175 107 282
Palm Fatty Acid Distillate 141 80 221
Palm Kernel Fatty Acid Distillate 141 80 221
Split Fatty Acid (CPO, PKO, etc) 131 170 301
SPFAD 131 109 240
SPKFAD 131 223 354
RBD Palm Olein 131 83 214
RBD Palm Oil 121 70 191
RBD Palm Stearin 121 68 189
RBD Palm Kernel Oil 121 95 216
RBD Palm Kernel Olein 121 84 205
RBD Palm Kernel Stearin 121 120 241
RBD Palm Olein ≤ 25kg 116 26 142
Biodiesel 121 36 157

 

Leave a Comment