Indonesia Palm Oil Export Duty – October 2025 (01-31)

Indonesia Palm Oil Export Duty September 2025 as of Keputusan Menteri Perdagangan No. 1991 Tahun 2025

https://jdih.kemendag.go.id/peraturan/download/3225/2

October 2025 (01-31)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 954.71
Effective Date 01-31 Oct 25 01-31 Oct 25 01-31 Oct 25
TBS 145.00 145.00
PK 25.00 125.00 150.00
PKE 25.00 10.00 35.00
Tandang Kosong Sawit 15.00 17.00 32.00
Cangkang 3.00 8.00 11.00
Crude Palm Oil 96.36 124.00 220.36
Crude Palm Kernel Oil 96.36 147.00 243.36
91.54 60.00 151.54
91.54 53.00 144.54
91.54 69.00 160.54
91.54 69.00 160.54
91.54 59.00 150.54
91.54 59.00 150.54
91.54 142.00 233.54
91.54 98.00 189.54
91.54 164.00 255.54
72.27 71.00 143.27
72.27 61.00 133.27
72.27 56.00 128.27
72.27 69.00 141.27
72.27 66.00 138.27
72.27 85.00 157.27
45.77 31.00 76.77
45.77 32.00 77.77

Leave a Comment