Indonesia Palm Oil Export Duty – October 2024 (01-31)

Indonesia Palm Oil Export Duty October 2024 as of Keputusan Menteri Perdagangan No. 1330 Tahun 2024

https://jdih.kemendag.go.id/peraturan/download/3092/2

October 2024 (01-31)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 893.64
Effective Date 01-31 Oct 24 01-31 Oct 24 01-31 Oct 24
TBS 132.00 132.00
PK 25.00 112.00 137.00
PKE 25.00 8.00 33.00
Tandang Kosong Sawit 15.00 15.00 30.00
Cangkang 3.00 7.00 10.00
Crude Palm Oil 67.02 74.00 141.02
Crude Palm Kernel Oil 67.02 95.00 162.02
Crude Palm Olein 53.62 14.00 67.62
Crude Palm Stearin 53.62 10.00 63.62
Crude Palm Kernel Olein 53.62 25.00 78.62
Crude Palm Kernel Stearin 53.62 25.00 78.62
Palm Fatty Acid Distillate 53.62 13.00 66.62
Palm Kernel Fatty Acid Distillate 53.62 13.00 66.62
Split Fatty Acid (CPO, PKO, etc) 53.62 92.00 145.62
SPFAD 53.62 54.00 107.62
SPKFAD 53.62 112.00 165.62
RBD Palm Olein 40.21 26.00 66.21
RBD Palm Oil 40.21 17.00 57.21
RBD Palm Stearin 40.21 15.00 55.21
RBD Palm Kernel Oil 40.21 27.00 67.21
RBD Palm Kernel Olein 40.21 24.00 64.21
RBD Palm Kernel Stearin 40.21 38.00 78.21
RBD Palm Olein ≤ 25kg 26.81 26.81
Biodiesel 26.81 26.81

Leave a Comment