Indonesia Palm Oil Export Duty October 2022 as of Keputusan Menteri Perdagangan No. 1340 Tahun 2022
http://jdih.kemendag.go.id/pdf/Regulasi/2022/Kepmendag%201371%20Tahun%202022.pdf
| Product | Oct (01-15) | ||
| Levy (USD/MT) | Duty (USD/MT) | Total (USD/MT) | |
| Reference Price (USD/MT) | 792.19 | ||
| Effective Date | 01-15 Oct 22 | 01-15 Oct 22 | 01-15 Oct 22 | 
| TBS | – | 105 | 105 | 
| PK | – | 85 | 85 | 
| PKE | – | 5 | 5 | 
| Tandang Kosong Sawit | – | 12 | 12 | 
| Cangkang | – | 5 | 5 | 
| Crude Palm Oil | – | 33 | 33 | 
| Crude Palm Kernel Oil | – | 49 | 49 | 
| Crude Palm Olein | – | – | – | 
| Crude Palm Stearin | – | – | – | 
| Crude Palm Kernel Olein | – | – | – | 
| Crude Palm Kernel Stearin | – | – | – | 
| Palm Fatty Acid Distillate | – | – | – | 
| Palm Kernel Fatty Acid Distillate | – | – | – | 
| Split Fatty Acid (CPO, PKO, etc) | – | 51 | 51 | 
| SPFAD | – | 33 | 33 | 
| SPKFAD | – | 68 | 68 | 
| RBD Palm Olein | – | 2 | 2 | 
| RBD Palm Oil | – | – | – | 
| RBD Palm Stearin | – | – | – | 
| RBD Palm Kernel Oil | – | 1 | 1 | 
| RBD Palm Kernel Olein | – | – | – | 
| RBD Palm Kernel Stearin | – | 4 | 4 | 
| RBD Palm Olein ≤ 25kg | – | – | – | 
| Biodiesel | – | – | – | 
