Indonesia Palm Oil Export Duty – November 2025 (01-30)

Indonesia Palm Oil Export Duty November 2025 as of Keputusan Menteri Perdagangan No. 2139 Tahun 2025

https://jdih.kemendag.go.id/peraturan/download/3237/2

November 2025 (01-30)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 963.75
Effective Date 01-30 Nov 25 01-30 Nov 25 01-30 Nov 25
TBS 145.00 145.00
PK 25.00 125.00 150.00
PKE 25.00 10.00 35.00
Tandang Kosong Sawit 15.00 17.00 32.00
Cangkang 3.00 8.00 11.00
Crude Palm Oil 96.38 124.00 220.38
Crude Palm Kernel Oil 96.38 147.00 243.38
Crude Palm Olein 91.56 60.00 151.56
Crude Palm Stearin 91.56 53.00 144.56
Crude Palm Kernel Olein 91.56 69.00 160.56
Crude Palm Kernel Stearin 91.56 69.00 160.56
Palm Fatty Acid Distillate 91.56 59.00 150.56
Palm Kernel Fatty Acid Distillate 91.56 59.00 150.56
Split Fatty Acid (CPO, PKO, etc) 91.56 142.00 233.56
SPFAD 91.56 98.00 189.56
SPKFAD 91.56 164.00 255.56
RBD Palm Olein 72.28 71.00 143.28
RBD Palm Oil 72.28 61.00 133.28
RBD Palm Stearin 72.28 56.00 128.28
RBD Palm Kernel Oil 72.28 69.00 141.28
RBD Palm Kernel Olein 72.28 66.00 138.28
RBD Palm Kernel Stearin 72.28 85.00 157.28
RBD Palm Olein ≤ 25kg 45.78 31.00 76.78
Biodiesel 45.78 32.00 77.78

Leave a Comment