Indonesia Palm Oil Export Duty – May 2023 (01-15)

Indonesia Palm Oil Export Duty May 2023 as of Keputusan Menteri Perdagangan No. 940 Tahun 2023

https://jdih.kemendag.go.id/pdf/Regulasi/2023/Kepmendag%20940%202023.pdf

May 2023 (01-15)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 955.53
Effective Date 01-15 May 23 01-15 May 23 01-15 May 23
TBS 145 145
PK 25 125 150
PKE 25 10 35
Tandang Kosong Sawit 15 17 32
Cangkang 3 8 11
Crude Palm Oil 100 124 224
Crude Palm Kernel Oil 100 147 247
Crude Palm Olein 100 60 160
Crude Palm Stearin 100 53 153
Crude Palm Kernel Olein 100 69 169
Crude Palm Kernel Stearin 100 69 169
Palm Fatty Acid Distillate 90 59 149
Palm Kernel Fatty Acid Distillate 90 59 149
Split Fatty Acid (CPO, PKO, etc) 80 142 222
SPFAD 80 98 178
SPKFAD 80 164 244
RBD Palm Olein 80 71 151
RBD Palm Oil 83 61 144
RBD Palm Stearin 70 56 126
RBD Palm Kernel Oil 83 69 152
RBD Palm Kernel Olein 70 66 136
RBD Palm Kernel Stearin 70 85 155
RBD Palm Olein ≤ 25kg 65 31 96
Biodiesel 70 31 102

Leave a Comment