Indonesia Palm Oil Export Duty – March 2021

Indonesia Palm Oil Export Duty March 2021 as of Peraturan Menteri Perdagangan No. 08 Tahun 2021

http://jdih.kemendag.go.id/peraturan/download/2088/2

Reference Price = $1036.22/MT 
Product Mar-21
Levy (USD/MT)
 Duty (USD/MT)  TOTAL
FFB 145 145
PK 25 125 150
PKE 25 10 35
Tandang Kosong Sawit 15 17 32
Palm Shell 7 20 27
Crude Palm Oil 255 93 348
Crude Palm Kernel Oil 255 116 371
Crude Palm Olein 255 29 284
Crude Palm Stearin 255 22 277
Crude Palm Kernel Olein 255 38 293
Crude Palm Kernel Stearin 255 38 293
Palm Fatty Acid Distillate 212.5 28 240.5
Palm Kernel Fatty Acid Distillate 212.5 28 240.5
Split Fatty Acid (CPO, PKO, etc) 202.5 111 313.5
SPFAD 202.5 67 269.5
SPKFAD 202.5 133 335.5
RBD Palm Olein 202.5 40 242.5
RBD Palm Oil 192.5 30 222.5
RBD Palm Stearin 192.5 25 217.5
RBD Palm Kernel Oil 192.5 38 230.5
RBD Palm Kernel Olein 192.5 35 227.5
RBD Palm Kernel Stearin 192.5 54 246.5
RBD Palm Olein ≤ 25kg 187.5 187.5
Biodiesel 192.5 1 193.5

 

Leave a Comment