Indonesia Palm Oil Export Duty March 2019 as of Peraturan Menteri Perdagangan No. 20 Tahun 2019
http://jdih.kemendag.go.id/backendx/image/regulasi/01180356_PERMENDAG_NOMOR_20_TAHUN_2019.pdf
| Reference Price = $595.98/MT | ||
| Product | Mar-19 | |
| Levy (USD/MT) | Duty (USD/MT) | |
| FFB | – | 65 | 
| PK | – | 45 | 
| PKE | – | 1 | 
| Tandang Kosong Sawit | – | 6 | 
| Palm Shell | – | 7 | 
| Crude Palm Oil | – | – | 
| Crude Palm Kernel Oil | – | – | 
| Crude Palm Olein | – | – | 
| Crude Palm Stearin | – | – | 
| Crude Palm Kernel Olein | – | – | 
| Crude Palm Kernel Stearin | – | – | 
| Palm Fatty Acid Distillate | – | – | 
| Palm Kernel Fatty Acid Distillate | – | – | 
| Split Fatty Acid (CPO, PKO, etc) | – | – | 
| SPFAD | – | – | 
| SPKFAD | – | – | 
| RBD Palm Olein | – | – | 
| RBD Palm Oil | – | – | 
| RBD Palm Stearin | – | – | 
| RBD Palm Kernel Oil | – | – | 
| RBD Palm Kernel Olein | – | – | 
| RBD Palm Kernel Stearin | – | – | 
| RBD Palm Olein ≤ 25kg | – | – | 
| Biodiesel | – | – | 
