Indonesia Palm Oil Export Duty June 2022 as of Peraturan Menteri Perdagangan No. 34 Tahun 2022
http://jdih.kemendag.go.id/peraturan/download/2445/2
| Reference Price = $1700.12/MT | |||
| Product | 01 – 31 June 2022 | ||
| Levy (USD/MT) | Duty (USD/MT) | TOTAL | |
| FFB | – | 211 | 211 | 
| PK | 25 | 191 | 216 | 
| PKE | 25 | 17 | 42 | 
| Tandang Kosong Sawit | 15 | 27 | 42 | 
| Palm Shell | 3 | 13 | 16 | 
| Crude Palm Oil | 375 | 200 | 575 | 
| Crude Palm Kernel Oil | 375 | 245 | 620 | 
| Crude Palm Olein | 375 | 118 | 493 | 
| Crude Palm Stearin | 375 | 114 | 489 | 
| Crude Palm Kernel Olein | 375 | 147 | 522 | 
| Crude Palm Kernel Stearin | 375 | 147 | 522 | 
| Palm Fatty Acid Distillate | 301 | 110 | 411 | 
| Palm Kernel Fatty Acid Distillate | 301 | 110 | 411 | 
| Split Fatty Acid (CPO, PKO, etc) | 291 | 209 | 500 | 
| SPFAD | 291 | 146 | 437 | 
| SPKFAD | 291 | 262 | 553 | 
| RBD Palm Olein | 291 | 117 | 408 | 
| RBD Palm Oil | 294 | 92 | 386 | 
| RBD Palm Stearin | 281 | 89 | 370 | 
| RBD Palm Kernel Oil | 294 | 124 | 418 | 
| RBD Palm Kernel Olein | 281 | 110 | 391 | 
| RBD Palm Kernel Stearin | 281 | 155 | 436 | 
| RBD Palm Olein ≤ 25kg | 276 | 49 | 325 | 
| Biodiesel | 281 | 64 | 345 | 
