Indonesia Palm Oil Export Duty July 2022 as of Peraturan Menteri Perdagangan No. 43 Tahun 2022
http://jdih.kemendag.go.id/peraturan/download/2456/2
Product | Jul-22 | ||
Levy* (USD/MT) |
Duty (USD/MT) |
Total (USD/MT) |
|
Reference Price (USD/MT) | 1615.83 | ||
Effective Date | 15-31 Jul 22 | 15-31 Jul 22 | 15-31 Jul 22 |
TBS | – | 211 | 211 |
PK | – | 191 | 191 |
PKE | – | 17 | 17 |
Tandang Kosong Sawit | – | 27 | 27 |
Cangkang | – | 13 | 13 |
Crude Palm Oil | – | 288 | 288 |
Crude Palm Kernel Oil | – | 353 | 353 |
Crude Palm Olein | – | 170 | 170 |
Crude Palm Stearin | – | 164 | 164 |
Crude Palm Kernel Olein | – | 212 | 212 |
Crude Palm Kernel Stearin | – | 212 | 212 |
Palm Fatty Acid Distillate | – | 181 | 181 |
Palm Kernel Fatty Acid Distillate | – | 181 | 181 |
Split Fatty Acid (CPO, PKO, etc) | – | 344 | 344 |
SPFAD | – | 240 | 240 |
SPKFAD | – | 431 | 431 |
RBD Palm Olein | – | 192 | 192 |
RBD Palm Oil | – | 151 | 151 |
RBD Palm Stearin | – | 146 | 146 |
RBD Palm Kernel Oil | – | 204 | 204 |
RBD Palm Kernel Olein | – | 181 | 181 |
RBD Palm Kernel Stearin | – | 255 | 255 |
RBD Palm Olein ≤ 25kg | – | 81 | 81 |
Biodiesel | – | 105 | 105 |
- Change on levy based on PMK No. 115/PMK.05/2022