Indonesia Palm Oil Export Duty – July 2022

Indonesia Palm Oil Export Duty July 2022 as of Peraturan Menteri Perdagangan No. 43 Tahun 2022

http://jdih.kemendag.go.id/peraturan/download/2456/2

Product Jul-22
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 1615.83
Effective Date 08-14 Jul 22 08-14 Jul 22 08-14 Jul 22
TBS 211 211
PK 25 191 216
PKE 25 17 42
Tandang Kosong Sawit 15 27 42
Cangkang 3 13 16
Crude Palm Oil 200 288 488
Crude Palm Kernel Oil 200 353 553
Crude Palm Olein 200 170 370
Crude Palm Stearin 200 164 364
Crude Palm Kernel Olein 200 212 412
Crude Palm Kernel Stearin 200 212 412
Palm Fatty Acid Distillate 170 181 351
Palm Kernel Fatty Acid Distillate 170 181 351
Split Fatty Acid (CPO, PKO, etc) 160 344 504
SPFAD 160 240 400
SPKFAD 160 431 591
RBD Palm Olein 160 192 352
RBD Palm Oil 163 151 314
RBD Palm Stearin 150 146 296
RBD Palm Kernel Oil 163 204 367
RBD Palm Kernel Olein 150 181 331
RBD Palm Kernel Stearin 150 255 405
RBD Palm Olein ≤ 25kg 145 81 226
Biodiesel 150 105 255

 

Leave a Comment