Indonesia Palm Oil Export Duty – July 2021

Indonesia Palm Oil Export Duty July 2021 as of Peraturan Menteri Perdagangan No. 43 Tahun 2021

http://jdih.kemendag.go.id/peraturan/download/2129/2

Reference Price = $1094.15/MT 
Product Jul-21
Levy (USD/MT)
Eff. 02 Jul 21
 Duty (USD/MT)  TOTAL
FFB 158 158
PK 25 138 163
PKE 25 11 36
Tandang Kosong Sawit 15 19 34
Palm Shell 3 22 25
Crude Palm Oil 175 116 291
Crude Palm Kernel Oil 175 163 338
Crude Palm Olein 175 46 221
Crude Palm Stearin 175 32 207
Crude Palm Kernel Olein 175 66 241
Crude Palm Kernel Stearin 175 66 241
Palm Fatty Acid Distillate 141 32 173
Palm Kernel Fatty Acid Distillate 141 32 173
Split Fatty Acid (CPO, PKO, etc) 131 131 262
SPFAD 131 80 211
SPKFAD 131 180 311
RBD Palm Olein 131 56 187
RBD Palm Oil 121 44 165
RBD Palm Stearin 121 35 156
RBD Palm Kernel Oil 121 63 184
RBD Palm Kernel Olein 121 57 178
RBD Palm Kernel Stearin 121 83 204
RBD Palm Olein ≤ 25kg 116 1 117
Biodiesel 121 3 124

 

Leave a Comment