Indonesia Palm Oil Export Duty January 2023 as of Keputusan Menteri Perdagangan No. 1598 Tahun 2022
https://jdih.kemendag.go.id/pdf/Regulasi/2022/Kepmendag%20Nomor%20%201598%20Tahun%202022.pdf
| Jan 2023 (01-15) | |||
| Levy (USD/MT) | Duty (USD/MT) | Total (USD/MT) | |
| Reference Price (USD/MT) | 858.96 | ||
| Effective Date | 01-15 Jan 23 | 01-15 Jan 23 | 01-15 Jan 23 | 
| TBS | – | 118 | 118 | 
| PK | 25 | 98 | 123 | 
| PKE | 25 | 7 | 32 | 
| Tandang Kosong Sawit | 15 | 14 | 29 | 
| Cangkang | 3 | 6 | 9 | 
| Crude Palm Oil | 90 | 52 | 142 | 
| Crude Palm Kernel Oil | 90 | 85 | 175 | 
| Crude Palm Olein | 90 | – | 90 | 
| Crude Palm Stearin | 90 | – | 90 | 
| Crude Palm Kernel Olein | 90 | 17 | 107 | 
| Crude Palm Kernel Stearin | 90 | 17 | 107 | 
| Palm Fatty Acid Distillate | 80 | 5 | 85 | 
| Palm Kernel Fatty Acid Distillate | 80 | 5 | 85 | 
| Split Fatty Acid (CPO, PKO, etc) | 70 | 69 | 139 | 
| SPFAD | 70 | 43 | 113 | 
| SPKFAD | 70 | 103 | 173 | 
| RBD Palm Olein | 70 | 12 | 82 | 
| RBD Palm Oil | 73 | 5 | 78 | 
| RBD Palm Stearin | 60 | 4 | 64 | 
| RBD Palm Kernel Oil | 73 | 17 | 90 | 
| RBD Palm Kernel Olein | 60 | 14 | 74 | 
| RBD Palm Kernel Stearin | 60 | 21 | 81 | 
| RBD Palm Olein ≤ 25kg | 55 | – | 55 | 
| Biodiesel | 60 | – | 60 | 
