Indonesia Palm Oil Export Duty – December 2024 (01-31)

Indonesia Palm Oil Export Duty December 2024 as of Keputusan Menteri Perdagangan No. 1617 Tahun 2024

https://jdih.kemendag.go.id/peraturan/download/3121/2

December 2024 (01-31)
Levy
(USD/MT)
Duty
(USD/MT)
Total
(USD/MT)
Reference Price (USD/MT) 1071.67
Effective Date 01-31 Dec 24 01-31 Dec 24 01-31 Dec 24
TBS 171.00 171.00
PK 25.00 151.00 176.00
PKE 25.00 12.00 37.00
Tandang Kosong Sawit 15.00 21.00 36.00
Cangkang 3.00 10.00 13.00
Crude Palm Oil 80.38 178.00 258.38
Crude Palm Kernel Oil 80.38 224.00 304.38
Crude Palm Olein 64.30 99.00 163.30
Crude Palm Stearin 64.30 88.00 152.30
Crude Palm Kernel Olein 64.30 124.00 188.30
Crude Palm Kernel Stearin 64.30 124.00 188.30
Palm Fatty Acid Distillate 64.30 81.00 145.30
Palm Kernel Fatty Acid Distillate 64.30 81.00 145.30
Split Fatty Acid (CPO, PKO, etc) 64.30 184.00 248.30
SPFAD 64.30 128.00 192.30
SPKFAD 64.30 241.00 305.30
RBD Palm Olein 48.23 104.00 152.23
RBD Palm Oil 48.23 91.00 139.23
RBD Palm Stearin 48.23 84.00 132.23
RBD Palm Kernel Oil 48.23 117.00 165.23
RBD Palm Kernel Olein 48.23 105.00 153.23
RBD Palm Kernel Stearin 48.23 139.00 187.23
RBD Palm Olein ≤ 25kg 32.15 48.00 80.15
Biodiesel 32.15 37.00 69.15

 

Leave a Comment